Stefan Lazic 8b63cc66a9 Booking Engine
Architecture: Six focused services with the BookingService/SchedulingService overlap resolved by giving SchedulingService exactly one job, the transactional double-booking guard , while BookingService owns the create/reschedule/cancel workflow around it.

59 unit tests, 24 integration tests
2026-08-02 18:36:39 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 18:36:39 +01:00
2026-08-02 18:36:39 +01:00
2026-08-02 18:36:39 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 18:36:39 +01:00
2026-08-02 18:36:39 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 09:16:38 +00:00
2026-08-02 17:47:23 +01:00
2026-08-02 17:47:23 +01:00
2026-08-02 18:36:39 +01:00
2026-08-02 18:36:39 +01:00

NextChair

Booking app as an alternative to Booksy

S
Description
Booking app as an alternative to Booksy
Readme
2.6 MiB
0 Stars 1 Watchers 0 Forks
Languages
TypeScript 89.4%
HTML 9.6%
CSS 0.3%
JavaScript 0.3%
Dockerfile 0.2%
Other 0.2%